Manual Bricks Machine
| Features | Machine Specification |
|---|---|
| Body | M.s. Steel |
| Bricks Size 9" x 4" x 3" | Production-4000-5000 Pcs. 8-hrs |
| Bricks Size 9" x 6" x 4" | Production-3500-4000 Pcs. 8-hrs |
| Bricks Size 12" x 8" x 6" | Production-1500 To 2000 Pcs. 8-hrs |
| Oil Tank Capacity | 300 Liters |
| Pressure Capacity | 40 Ton |
| Total Power Required | 25 H.P. (main Press :7.5 H.P. Pan Mixer - 2 Nos. 15 H.P. Conveyor - 2 H.P.) |
